Standings Spring 2026
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| OKC BP | 10 | 10 | 0 | 0 | 100.0 | 185 | 50 | 135 | 0 |
| Tailgators | 12 | 10 | 2 | 0 | 83.33 | 151 | 75 | 76 | 0 |
| OKC Rainbow Rebels E | 12 | 8 | 4 | 0 | 66.67 | 131 | 76 | 55 | 0 |
| OKC F5 | 10 | 8 | 2 | 0 | 80.0 | 127 | 55 | 72 | 0 |
| F5 Legends | 12 | 7 | 5 | 0 | 58.33 | 131 | 98 | 33 | 0 |
| Multiple Scoregasms - ASANA | 5 | 5 | 0 | 0 | 100.0 | 73 | 13 | 60 | 0 |
| Okies | 12 | 5 | 7 | 0 | 41.67 | 71 | 121 | -50 | 0 |
| OKC Hunty Badgers C | 11 | 4 | 7 | 0 | 36.36 | 101 | 136 | -35 | 0 |
| Oklahomos EMOS | 12 | 4 | 8 | 0 | 33.33 | 86 | 135 | -49 | 0 |
| Pitches Be Trippin | 12 | 3 | 9 | 0 | 25.0 | 90 | 122 | -32 | 0 |
| OKC Rainbow Rebels-D- ASANA | 5 | 3 | 2 | 0 | 60.0 | 27 | 36 | -9 | 0 |
| Oklahomos D | 12 | 2 | 10 | 0 | 16.67 | 73 | 184 | -111 | 0 |
| OKC Cliterference | 11 | 2 | 9 | 0 | 18.18 | 63 | 157 | -94 | 0 |
| OKC Rainbow Rebels E- ASANA | 4 | 2 | 2 | 0 | 50.0 | 37 | 21 | 16 | 2 |
| Pitches Be Trippin-ASANA | 5 | 2 | 3 | 0 | 40.0 | 28 | 52 | -24 | 0 |
| Okies- ASANA | 5 | 0 | 5 | 0 | 0.0 | 25 | 68 | -43 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential