Standings Fall 2025 Ball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| OKC BP | 14 | 14 | 0 | 0 | 100.0 | 231 | 38 | 193 | 0 |
| Oklahomos | 15 | 10 | 5 | 0 | 66.67 | 165 | 120 | 45 | 0 |
| OKC F5 | 15 | 9 | 6 | 0 | 60.0 | 159 | 134 | 25 | 0 |
| Multiple Scoregasms - ASANA | 12 | 8 | 4 | 0 | 66.67 | 146 | 80 | 66 | 0 |
| OKC Rainbow Rebels- ASANA | 14 | 7 | 7 | 0 | 50.0 | 139 | 133 | 6 | 0 |
| Emos | 14 | 6 | 8 | 0 | 42.86 | 143 | 119 | 24 | 0 |
| Okies-ASANA | 14 | 5 | 9 | 0 | 35.71 | 121 | 191 | -70 | 0 |
| OKC Hunty Badgers | 14 | 3 | 11 | 0 | 21.43 | 75 | 178 | -103 | 1 |
| Pitches Be Trippin-ASANA | 14 | 1 | 13 | 0 | 7.14 | 53 | 239 | -186 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential