Standings Fall 2025 Ball
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
OKC BP | 12 | 12 | 0 | 0 | 100.0 | 212 | 34 | 178 | 0 |
OKC F5 | 13 | 9 | 4 | 0 | 69.23 | 148 | 112 | 36 | 0 |
Oklahomos | 13 | 8 | 5 | 0 | 61.54 | 137 | 105 | 32 | 0 |
Emos | 12 | 6 | 6 | 0 | 50.0 | 133 | 104 | 29 | 0 |
Multiple Scoregasms - ASANA | 10 | 6 | 4 | 0 | 60.0 | 127 | 76 | 51 | 0 |
OKC Rainbow Rebels- ASANA | 12 | 5 | 7 | 0 | 41.67 | 111 | 116 | -5 | 0 |
Okies-ASANA | 12 | 5 | 7 | 0 | 41.67 | 100 | 156 | -56 | 0 |
OKC Hunty Badgers | 12 | 2 | 10 | 0 | 16.67 | 58 | 157 | -99 | 1 |
Pitches Be Trippin-ASANA | 12 | 1 | 11 | 0 | 8.33 | 48 | 214 | -166 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential