Standings Fall Season 2021
SoftballUpper
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| N2L | 16 | 15 | 1 | 0 | 93.75 | 233 | 94 | 139 | 0 |
| OKC Blaze | 16 | 12 | 4 | 0 | 75.0 | 234 | 135 | 99 | 0 |
| Cliterference | 16 | 6 | 10 | 0 | 37.5 | 118 | 185 | -67 | 0 |
| OKC Bucks | 16 | 5 | 11 | 0 | 31.25 | 116 | 143 | -27 | 0 |
| OKC Wolfpac | 16 | 2 | 14 | 0 | 12.5 | 94 | 238 | -144 | 0 |
lower
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| The Kraken | 16 | 15 | 1 | 0 | 93.75 | 264 | 86 | 178 | 0 |
| Wolfpac Alphas | 16 | 11 | 5 | 0 | 68.75 | 194 | 126 | 68 | 0 |
| Tailgators | 16 | 7 | 9 | 0 | 43.75 | 133 | 134 | -1 | 0 |
| Mad Batters | 16 | 5 | 11 | 0 | 31.25 | 101 | 211 | -110 | 0 |
| Smoking Bunts | 16 | 2 | 14 | 0 | 12.5 | 76 | 211 | -135 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential